All Categories
Metronic Standard
| Row 1 | ||||
|---|---|---|---|---|
| 32R00 | 32R04 | 32R05 | 32R06 | 32R07 |
| 32R10 | 32R11 | 32R12 | 32R13 | |
| Row 2 | ||||
| 32R27 | 32R38 | 32R25 | 32R22 | 32R31 |
| 32R69 | ||||
| Row 3 | ||||
| 32R09 | 32R28 | 32R29 | 32R30 | 32R32 |
| 32R34 | 32R40 | 32R51 | 32R63 | |
| Row 4 | ||||
| 32R73 | 32R75 | 32R78 | 32R37 | 32R80 |
| 32R81 | 32R86 | 32R79 | 32RNF | |
| Row 5 | ||||
| 32R87 | 32R88 | 32R89 | 32R90 | 32R91 |
1.25$
Def Grip (Spring)
| Long | |
|---|---|
| Black | 114LBK |
| White | 114LWH |
| Medium | |
|---|---|
| Black | 114MBK |
| Red | 114MRD |
| White | 114MWH |
| Short | |
|---|---|
| Black | 114SBK |
| Red | 114SRD |
| White | 114SWH |
| X-short | |
|---|---|
| Black | 114XBK |
| Red | 114XRD |
| White |
114XWH |
1.25$
Duo Tones
| Medium | |
|---|---|
| Black | 115MBK |
| Blue | 115MBL |
| Gold | 115MGD |
| Green | 115MGR |
| Red | 115MRD |
| Short | |
|---|---|
| Black | 115SBK |
| Blue | 115SBL |
| Gold | 115SGD |
| Green | 115SGR |
| Red | 115SRD |
1.25$
Brass Flight Protectors
The best on the market
- Sport engineered to reduce bounce outs and maximise scoring opportunities
- SupaSlotstm and knurled grip for easy loading
1.25$
Ruthless Logo
| Row 1 | ||||
|---|---|---|---|---|
| 07R22 | 07R26 | 07R28 | 07R37 | 07R39 |
| 07R40 | 07R41 | 07R42 | ||
| Row 2 | ||||
| 07R43 | 07R44 | 07R45 | 07R46 | 07R47 |
| 07R48 | 07R49 | |||
1.50$
