Pentathlon
Pentathlon Standard
| Row 1 | |||
|---|---|---|---|
| 20R05 | 20R06 | 20R07 | 20R08 |
| 20R09 | 20R12 | ||
| Row 2 | |||
| 20R13 | 20R39 | 20R40 | 20R41 |
| 20R42 | 20R43 | 20R45 | |
| Row 3 | |||
| 20R46 | 20R47 | 20R48 | 20R16 |
| 20R17 | 20R18 | 2019R | |
| Row 4 | |||
| 20R28 | 20R29 | 20R30 | 20R31 |
| 20R32 | 20R38 | ||
| Row 5 | |||
| 20R33 | 20R34 | 20R35 | 20R36 |
| 20R37 | |||
| Row 6 | |||
| 20RBK | 20RRD | 20RBL | 20RWH |
| 20RCL | |||
1.50$
